MultiCAD (0)
▾
1 2
Item # |
Pipe Size |
Movement |
A - End to End |
B - Length |
Pressure |
Spring Force |
---|---|---|---|---|---|---|
MLW30050 | Pipe Size N/A 1/2 | Movement N/A ±1.5 | A - End to End N/A 6 in | B - Length N/A 10.25 in | Pressure N/A 1075 psi | Spring Force N/A 45 lbs |
MLW30075 | Pipe Size N/A 3/4 | Movement N/A ±1.5 | A - End to End N/A 6 in | B - Length N/A 11.500 in | Pressure N/A 792 psi | Spring Force N/A 47 lbs |
MLW30100 | Pipe Size N/A 1 | Movement N/A ±1.5 | A - End to End N/A 6 in | B - Length N/A 12 in | Pressure N/A 571 psi | Spring Force N/A 53 lbs |
MLW30125 | Pipe Size N/A 1 1/4 | Movement N/A ±1.5 | A - End to End N/A 7.5 in | B - Length N/A 13.375 in | Pressure N/A 531 psi | Spring Force N/A 66 lbs |
MLW30150 | Pipe Size N/A 1 1/2 | Movement N/A ±1.5 | A - End to End N/A 9 in | B - Length N/A 14-3/4 in | Pressure N/A 472 psi | Spring Force N/A 70 lbs |
MLW30200 | Pipe Size N/A 2 | Movement N/A ±1.5 | A - End to End N/A 12.00 in | B - Length N/A 17.375 in | Pressure N/A 500 psi | Spring Force N/A 78 lbs |
MLW30250 | Pipe Size N/A 2 1/2 | Movement N/A ±1.5 | A - End to End N/A 15 in | B - Length N/A 21.000 in | Pressure N/A 387 psi | Spring Force N/A 83 lbs |
MLW30300 | Pipe Size N/A 3 | Movement N/A ±1.5 | A - End to End N/A 18.00 in | B - Length N/A 23.375 in | Pressure N/A 288 psi | Spring Force N/A 90 lbs |
MLW30400 | Pipe Size N/A 4 | Movement N/A ±1.5 | A - End to End N/A 24 in | B - Length N/A 28.000 in | Pressure N/A 232 psi | Spring Force N/A 120 lbs |
MLW30500 | Pipe Size N/A 5 | Movement N/A ±1.5 | A - End to End N/A 30 in | B - Length N/A 32.250 in | Pressure N/A 191 psi | Spring Force N/A 186 lbs |
MLW30600 | Pipe Size N/A 6 | Movement N/A ±1.5 | A - End to End N/A 36 in | B - Length N/A 36.75 in | Pressure N/A 165 psi | Spring Force N/A 202 lbs |
MLW30800 | Pipe Size N/A 8 | Movement N/A ±1.5 | A - End to End N/A 48 in | B - Length N/A 44.5 in | Pressure N/A 212 psi | Spring Force N/A 260 lbs |
MLW31000 | Pipe Size N/A 10 | Movement N/A ±1.5 | A - End to End N/A 60 in | B - Length N/A 53.25 in | Pressure N/A 175 psi | Spring Force N/A 283 lbs |
MLW31200 | Pipe Size N/A 12 | Movement N/A ±1.5 | A - End to End N/A 72 in | B - Length N/A 61.75 in | Pressure N/A 160 psi | Spring Force N/A 390 lbs |
MLW80050 | Pipe Size N/A 1/2 | Movement N/A ±4 | A - End to End N/A 9 in | B - Length N/A 15 5/8 in | Pressure N/A 1075 psi | Spring Force N/A 45 lbs |
MLW80075 | Pipe Size N/A 3/4 | Movement N/A ±4 | A - End to End N/A 10 in | B - Length N/A 17.875 in | Pressure N/A 792 psi | Spring Force N/A 47 lbs |
MLW80100 | Pipe Size N/A 1 | Movement N/A ±4 | A - End to End N/A 10 in | B - Length N/A 18.625 in | Pressure N/A 571 psi | Spring Force N/A 53 lbs |
MLW80125 | Pipe Size N/A 1 1/4 | Movement N/A ±4 | A - End to End N/A 10.75 in | B - Length N/A 20 in | Pressure N/A 531 psi | Spring Force N/A 66 lbs |
MLW80150 | Pipe Size N/A 1 1/2 | Movement N/A ±4 | A - End to End N/A 11.5 in | B - Length N/A 21.250 in | Pressure N/A 472 psi | Spring Force N/A 70 lbs |
MLW80200 | Pipe Size N/A 2 | Movement N/A ±4 | A - End to End N/A 14 in | B - Length N/A 24.500 in | Pressure N/A 500 psi | Spring Force N/A 78 lbs |
MLW80250 | Pipe Size N/A 2 1/2 | Movement N/A ±4 | A - End to End N/A 15.5 in | B - Length N/A 28.250 in | Pressure N/A 387 psi | Spring Force N/A 83 lbs |
MLW80300 | Pipe Size N/A 3 | Movement N/A ±4 | A - End to End N/A 18.00 in | B - Length N/A 30.000 in | Pressure N/A 288 psi | Spring Force N/A 90 lbs |
MLW80400 | Pipe Size N/A 4 | Movement N/A ±4 | A - End to End N/A 24 in | B - Length N/A 35.375 in | Pressure N/A 232 psi | Spring Force N/A 120 lbs |
MLW80500 | Pipe Size N/A 5 | Movement N/A ±4 | A - End to End N/A 30 in | B - Length N/A 40.250 in | Pressure N/A 191 psi | Spring Force N/A 186 lbs |
MLW80600 | Pipe Size N/A 6 | Movement N/A ±4 | A - End to End N/A 36 in | B - Length N/A 45.375 in | Pressure N/A 165 psi | Spring Force N/A 202 lbs |
1 2