MultiCAD (0)
  • Cart is empty
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Pipe Size

Tap Size

Tap Depth

Weight

WOG Screen

Length

N/A 2" 50 mm N/A 5/8"-11 N/A 0.5 in N/A 20 lb N/A .045 Perf N/A 7 7/8 in
N/A 2-1/2" 65 mm N/A 5/8"-11 N/A 0.5 in N/A 30 lb N/A .045 Perf N/A 10 in
N/A 3" 80 mm N/A 5/8"-11 N/A 0.875 in N/A 50 lb N/A .045 Perf N/A 10 1/8 in
N/A 4" 100 mm N/A 5/8"-11 N/A 0.875 in N/A 75 lb N/A .125 Perf N/A 12 1/8 in
N/A 5" 125 mm N/A 3/4"-10 N/A 0.875 in N/A 115 lb N/A .125 Perf N/A 15 5/8 in
N/A 6" 150 mm N/A 3/4"-10 N/A 0.875 in N/A 154 lb N/A .125 Perf N/A 18 1/2 in
N/A 8" 200 mm N/A 3/4"-10 N/A 1 in N/A 273 lb N/A .125 Perf N/A 22 1/2 in
N/A 10" 250 mm N/A 7/8"-9 N/A 1.125 in N/A 464 lb N/A .125 Perf N/A 27 in
N/A 12" 300 mm N/A 7/8"-9 N/A 1.125 in N/A 565 lb N/A .125 Perf N/A 29 7/8 in
N/A 14" 350 mm N/A 1"-8 N/A 1.25 in N/A 900 lb N/A .125 Perf N/A 33 1/4 in
N/A 16" 400 mm N/A 1"-8 N/A 1.25 in N/A 1300 lb N/A .125 Perf N/A 38 3/4 in
N/A 18" 462 mm N/A 1-1/8"-7 N/A 1.25 in N/A 1700 lb N/A .125 Perf N/A 43 1/8 in
N/A 20" 508 mm N/A 1-1/8"-7 N/A 1.25 in N/A 2100 lb N/A .125 Perf N/A 49 1/2 in
N/A 24" 610 mm N/A 1-1/4"-7 N/A 1.375 in N/A 3500 lb N/A .125 Perf N/A 55 13/16 in
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1