MultiCAD (0)
                    
                    ▾
                
                
            | Item # | Pipe Material | Pipe Size | Insulation Thickness | Centerline to Base | Top to Base | Outside Housing Diameter | 
|---|---|---|---|---|---|---|
| PGIVC230050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIVC240075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIVC240100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIVC240125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIVC240150 | Pipe Material N/A Copper | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIVC250200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIVC250250 | Pipe Material N/A Copper | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIVC260400 | Pipe Material N/A Copper | Pipe Size N/A 4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC270600 | Pipe Material N/A Copper | Pipe Size N/A 6 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC280800 | Pipe Material N/A Copper | Pipe Size N/A 8 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIVC240050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIVC250075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIVC250100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIVC250125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIVC250150 | Pipe Material N/A Copper | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIVC260300 | Pipe Material N/A Copper | Pipe Size N/A 3 | Insulation Thickness N/A 2 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC270500 | Pipe Material N/A Copper | Pipe Size N/A 5 | Insulation Thickness N/A 2 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC250050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC260200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC260250 | Pipe Material N/A Copper | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC280600 | Pipe Material N/A Copper | Pipe Size N/A 6 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIVC260075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC260100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC260125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC260150 | Pipe Material N/A Copper | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 









