MultiCAD (0)
▾
1 2
Item # |
Nom Size |
OAL |
Axial Movement |
Lateral Movement |
Weight |
---|---|---|---|---|---|
EX300500 | Nom Size N/A 5 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 20 lb |
EX300600 | Nom Size N/A 6 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 23 lb |
EX300800 | Nom Size N/A 8 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 31 lb |
EX301000 | Nom Size N/A 10 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 39 lb |
EX301200 | Nom Size N/A 12 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 55 lb |
EX301400 | Nom Size N/A 14 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 66 lb |
EX301600 | Nom Size N/A 16 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 77 lb |
EX301800 | Nom Size N/A 18 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 80 lb |
EX302000 | Nom Size N/A 20 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 93 lb |
EX302200 | Nom Size N/A 22 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 97 lb |
EX302400 | Nom Size N/A 24 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 124 lb |
EX400400 | Nom Size N/A 4 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 7 lb |
EX400500 | Nom Size N/A 5 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 8 lb |
EX400600 | Nom Size N/A 6 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 11 lb |
EX400800 | Nom Size N/A 8 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 14 lb |
EX401000 | Nom Size N/A 10 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 19 lb |
EX401200 | Nom Size N/A 12 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 24 lb |
EX401400 | Nom Size N/A 14 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 27 lb |
EX401600 | Nom Size N/A 16 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 34 lb |
EX401800 | Nom Size N/A 18 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 41.0 lb |
EX402000 | Nom Size N/A 20 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 47 lb |
EX402200 | Nom Size N/A 22 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 53 lb |
EX402400 | Nom Size N/A 24 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 62 lb |
1 2