MultiCAD (0)
▾
1 2
Item # |
Nom Size |
OAL |
Axial Movement |
Lateral Movement |
Weight |
---|---|---|---|---|---|
EX100400 | Nom Size N/A 4 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 17 lb |
EX100500 | Nom Size N/A 5 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 19 lb |
EX100600 | Nom Size N/A 6 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 23 lb |
EX100800 | Nom Size N/A 8 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 30 lb |
EX101000 | Nom Size N/A 10 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 38 lb |
EX101200 | Nom Size N/A 12 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 54 lb |
EX101400 | Nom Size N/A 14 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 64 lb |
EX101600 | Nom Size N/A 16 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 75 lb |
EX101800 | Nom Size N/A 18 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 79 lb |
EX102000 | Nom Size N/A 20 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 91 lb |
EX102200 | Nom Size N/A 22 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 95 lb |
EX102400 | Nom Size N/A 24 in | OAL N/A 10.25 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 121 lb |
EX200400 | Nom Size N/A 4 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 18 lb |
EX200500 | Nom Size N/A 5 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 20 lb |
EX200600 | Nom Size N/A 6 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 24 lb |
EX200800 | Nom Size N/A 8 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 32 lb |
EX201000 | Nom Size N/A 10 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 40 lb |
EX201200 | Nom Size N/A 12 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 56 lb |
EX201400 | Nom Size N/A 14 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 67 lb |
EX201600 | Nom Size N/A 16 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 78 lb |
EX201800 | Nom Size N/A 18 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 82 lb |
EX202000 | Nom Size N/A 20 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 95 lb |
EX202200 | Nom Size N/A 22 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 99 lb |
EX202400 | Nom Size N/A 24 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 126 lb |
EX300400 | Nom Size N/A 4 in | OAL N/A 12 in | Axial Movement N/A 3 in | Lateral Movement N/A 1.000 in | Weight N/A 17 lb |
1 2