MultiCAD (0)
                    
                    ▾
                
                
            | Item # | Pipe Material | Pipe Size | Insulation Thickness | Centerline to Base | Top to Base | Outside Housing Diameter | 
|---|---|---|---|---|---|---|
| PGIV311200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 12 | Insulation Thickness N/A 2 in | Centerline to Base N/A 9 3/4 in | Top to Base N/A 18 3/4 in | Outside Housing Diameter N/A 20 1/8 in | 
| PGIV250050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV260200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV260250 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV280600 | Pipe Material N/A Carbon Steel | Pipe Size N/A 6 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIV321400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 14 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 10 7/8 in | Top to Base N/A 21 in | Outside Housing Diameter N/A 22 1/8 in | 
| PGIV341800 | Pipe Material N/A Carbon Steel | Pipe Size N/A 18 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 13 in | Top to Base N/A 25 in | Outside Housing Diameter N/A 26 1/8 in | 
| PGIV352000 | Pipe Material N/A Carbon Steel | Pipe Size N/A 20 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 14 3/4 in | Top to Base N/A 27 3/4 in | Outside Housing Diameter N/A 28 1/8 in | 
| PGIV362400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 24 | Insulation Thickness N/A 2.5 in | Centerline to Base N/A 16 1/2 in | Top to Base N/A 31 1/2 in | Outside Housing Diameter N/A 32 1/8 in | 
| PGIV260075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV260100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV260125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV260150 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 3 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV270300 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3 | Insulation Thickness N/A 3 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV270400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV280500 | Pipe Material N/A Carbon Steel | Pipe Size N/A 5 | Insulation Thickness N/A 3 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIV290600 | Pipe Material N/A Carbon Steel | Pipe Size N/A 6 | Insulation Thickness N/A 3 in | Centerline to Base N/A 7 7/8 in | Top to Base N/A 15 1/8 in | Outside Housing Diameter N/A 16 1/8 in | 
| PGIV300800 | Pipe Material N/A Carbon Steel | Pipe Size N/A 8 | Insulation Thickness N/A 3 in | Centerline to Base N/A 8 7/8 in | Top to Base N/A 17 in | Outside Housing Diameter N/A 18 1/8 in | 
| PGIV311000 | Pipe Material N/A Carbon Steel | Pipe Size N/A 10 | Insulation Thickness N/A 3 in | Centerline to Base N/A 9 3/4 in | Top to Base N/A 18 3/4 in | Outside Housing Diameter N/A 20 1/8 in | 
| PGIV321200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 12 | Insulation Thickness N/A 3 in | Centerline to Base N/A 10 7/8 in | Top to Base N/A 21 in | Outside Housing Diameter N/A 22 1/8 in | 
| PGIV260050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV270200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV270250 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV280400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 4 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIV290500 | Pipe Material N/A Carbon Steel | Pipe Size N/A 5 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 7 7/8 in | Top to Base N/A 15 1/8 in | Outside Housing Diameter N/A 16 1/8 in | 









