MultiCAD (0)
                    
                    ▾
                
                
            
            Pipe Guide Style IV|5" Pipe Guide Style IV #29, (3.5" MAX INSUL THK)
        
                    Unit of Measure
                    
               
        
            | Pipe Material | N/A Carbon Steel | 
| Pipe Size | N/A 5 | 
| Insulation Thickness | N/A 3.5 in | 
| Centerline to Base | N/A 7 7/8 in | 
| Top to Base | N/A 15 1/8 in | 
| Outside Housing Diameter | N/A 16 1/8 in | 
| Mounting Bolt Hole Centerline / Plane View | N/A 9 7/8 in | 
| Mounting Bolt Hole Size | N/A 3/4 in | 
| Mounting Bolt Hole Centerline / Side View | N/A 4 in | 
| Pipe Clamp Movement | N/A 6 in | 
| Maximum Movement | N/A 8 in | 
| Weight | N/A 40 lb | 







