MultiCAD (0)
                    
                    ▾
                
                
            Pipe Guide Style IV|4" Pipe Guide Style IV #27, (3" MAX INSUL THK)
                    Unit of Measure
                    
               
        
            | Pipe Material | N/A Carbon Steel | 
| Pipe Size | N/A 4 | 
| Insulation Thickness | N/A 3 in | 
| Centerline to Base | N/A 6.25 in | 
| Top to Base | N/A 11 5/8 in | 
| Outside Housing Diameter | N/A 12 1/8 in | 
| Mounting Bolt Hole Centerline / Plane View | N/A 7 in | 
| Mounting Bolt Hole Size | N/A 5/8 in | 
| Mounting Bolt Hole Centerline / Side View | N/A 2 3/4 in | 
| Pipe Clamp Movement | N/A 4 in | 
| Maximum Movement | N/A 6 in | 
| Weight | N/A 17 lb | 







