MultiCAD (0)
▾
1 2
Item # |
Size |
Movement |
A - End To End |
B - Length |
Pressure |
Anchor Load |
Max Hanger Swing |
---|---|---|---|---|---|---|---|
VLW40050 | Size N/A 1/2 | Movement N/A 2 in | A - End To End N/A 15.125 in | B - Length N/A 6.75 in | Pressure N/A 1075 psi | Anchor Load N/A 35 lbf | Max Hanger Swing N/A 2.1 in |
VLW40075 | Size N/A 3/4 | Movement N/A 2 in | A - End To End N/A 17.250 in | B - Length N/A 7 3/4 in | Pressure N/A 792 psi | Anchor Load N/A 41 lbf | Max Hanger Swing N/A 2.1 in |
VLW40100 | Size N/A 1 | Movement N/A 2 in | A - End To End N/A 18.375 in | B - Length N/A 8.375 in | Pressure N/A 571 psi | Anchor Load N/A 46 lbf | Max Hanger Swing N/A 2 in |
VLW40125 | Size N/A 1-1/4 | Movement N/A 2 in | A - End To End N/A 20.125 in | B - Length N/A 9.125 in | Pressure N/A 531 psi | Anchor Load N/A 65 lbf | Max Hanger Swing N/A 2 in |
VLW40150 | Size N/A 1-1/2 | Movement N/A 2 in | A - End To End N/A 22 in | B - Length N/A 9.875 in | Pressure N/A 472 psi | Anchor Load N/A 68 lbf | Max Hanger Swing N/A 2 in |
VLW40200 | Size N/A 2 | Movement N/A 2 in | A - End To End N/A 25.375 in | B - Length N/A 11.25 in | Pressure N/A 516 psi | Anchor Load N/A 82 lbf | Max Hanger Swing N/A 2 in |
VLW40250 | Size N/A 2-1/2 | Movement N/A 2 in | A - End To End N/A 30.625 in | B - Length N/A 13.375 in | Pressure N/A 387 psi | Anchor Load N/A 87 lbf | Max Hanger Swing N/A 2 in |
VLW40300 | Size N/A 3 | Movement N/A 2 in | A - End To End N/A 33 1/4 in | B - Length N/A 14.5 in | Pressure N/A 316 psi | Anchor Load N/A 93 lbf | Max Hanger Swing N/A 2 in |
VLW40400 | Size N/A 4 | Movement N/A 2 in | A - End To End N/A 39 in | B - Length N/A 16.75 in | Pressure N/A 232 psi | Anchor Load N/A 127 lbf | Max Hanger Swing N/A 2 in |
VLW40500 | Size N/A 5 | Movement N/A 2 in | A - End To End N/A 44.5 in | B - Length N/A 18.875 in | Pressure N/A 191 psi | Anchor Load N/A 214 lbf | Max Hanger Swing N/A 2 in |
VLW40600 | Size N/A 6 | Movement N/A 2 in | A - End To End N/A 50.375 in | B - Length N/A 21 in | Pressure N/A 165 psi | Anchor Load N/A 228 lbf | Max Hanger Swing N/A 2 in |
VLW40800 | Size N/A 8 | Movement N/A 2 in | A - End To End N/A 60.125 in | B - Length N/A 24.375 in | Pressure N/A 234 psi | Anchor Load N/A 312 lbf | Max Hanger Swing N/A 2 in |
VLW41000 | Size N/A 10 | Movement N/A 2 in | A - End To End N/A 71.250 in | B - Length N/A 28.5 in | Pressure N/A 230 psi | Anchor Load N/A 345 lbf | Max Hanger Swing N/A 2 in |
VLW41200 | Size N/A 12 | Movement N/A 2 in | A - End To End N/A 82.25 in | B - Length N/A 32.5 in | Pressure N/A 160 psi | Anchor Load N/A 399 lbf | Max Hanger Swing N/A 2 in |
VLW60050 | Size N/A 1/2 | Movement N/A 3 in | A - End To End N/A 17.250 in | B - Length N/A 7 3/4 in | Pressure N/A 1075 psi | Anchor Load N/A 35 lbf | Max Hanger Swing N/A 3.2 in |
VLW60075 | Size N/A 3/4 | Movement N/A 3 in | A - End To End N/A 19.750 in | B - Length N/A 9 in | Pressure N/A 792 psi | Anchor Load N/A 41 lbf | Max Hanger Swing N/A 3.1 in |
VLW60100 | Size N/A 1 | Movement N/A 3 in | A - End To End N/A 20.875 in | B - Length N/A 9.625 in | Pressure N/A 571 psi | Anchor Load N/A 46 lbf | Max Hanger Swing N/A 3.1 in |
VLW60125 | Size N/A 1-1/4 | Movement N/A 3 in | A - End To End N/A 22.875 in | B - Length N/A 10.5 in | Pressure N/A 531 psi | Anchor Load N/A 65 lbf | Max Hanger Swing N/A 3.1 in |
VLW60150 | Size N/A 1-1/2 | Movement N/A 3 in | A - End To End N/A 24.875 in | B - Length N/A 11.375 in | Pressure N/A 472 psi | Anchor Load N/A 68 lbf | Max Hanger Swing N/A 3.1 in |
VLW60200 | Size N/A 2 | Movement N/A 3 in | A - End To End N/A 28.500 in | B - Length N/A 12.875 in | Pressure N/A 516 psi | Anchor Load N/A 82 lbf | Max Hanger Swing N/A 3.1 in |
VLW60250 | Size N/A 2-1/2 | Movement N/A 3 in | A - End To End N/A 34.250 in | B - Length N/A 15.25 in | Pressure N/A 387 psi | Anchor Load N/A 87 lbf | Max Hanger Swing N/A 3 in |
VLW60300 | Size N/A 3 | Movement N/A 3 in | A - End To End N/A 37.125 in | B - Length N/A 16.5 in | Pressure N/A 316 psi | Anchor Load N/A 93 lbf | Max Hanger Swing N/A 3 in |
VLW60400 | Size N/A 4 | Movement N/A 3 in | A - End To End N/A 43.25 in | B - Length N/A 18.875 in | Pressure N/A 232 psi | Anchor Load N/A 127 lbf | Max Hanger Swing N/A 3 in |
VLW60500 | Size N/A 5 | Movement N/A 3 in | A - End To End N/A 49.125 in | B - Length N/A 21.125 in | Pressure N/A 191 psi | Anchor Load N/A 214 lbf | Max Hanger Swing N/A 3 in |
VLW60600 | Size N/A 6 | Movement N/A 3 in | A - End To End N/A 55.375 in | B - Length N/A 23.5 in | Pressure N/A 165 psi | Anchor Load N/A 228 lbf | Max Hanger Swing N/A 3 in |
1 2