MultiCAD (0)
▾
Reducing Flex with 150# Plate Flanges and Concentric Reducer
Vane Flex
Item # |
Size |
OAL - Length |
Working Pressure at 70° F |
Lateral Spring Rate |
|---|---|---|---|---|
| RMF0215 | Size N/A 2x1-1/2 | OAL - Length N/A 12.25 in | Working Pressure at 70° F N/A 345 psi | Lateral Spring Rate N/A TBD |
| RMF2502 | Size N/A 2-1/2x2 | OAL - Length N/A 12.25 in | Working Pressure at 70° F N/A 345 psi | Lateral Spring Rate N/A TBD |
| RMF0302 | Size N/A 3x2 | OAL - Length N/A 12.25 in | Working Pressure at 70° F N/A 289 psi | Lateral Spring Rate N/A TBD |
| RMF0325 | Size N/A 3x2-1/2 | OAL - Length N/A 12.25 in | Working Pressure at 70° F N/A 289 psi | Lateral Spring Rate N/A TBD |
| RMF0402 | Size N/A 4x2 | OAL - Length N/A 12.750 in | Working Pressure at 70° F N/A 300 psi | Lateral Spring Rate N/A TBD |
| RMF0425 | Size N/A 4x2-1/2 | OAL - Length N/A 12.750 in | Working Pressure at 70° F N/A 300 psi | Lateral Spring Rate N/A TBD |
| RMF0403 | Size N/A 4x3 | OAL - Length N/A 12.750 in | Working Pressure at 70° F N/A 300 psi | Lateral Spring Rate N/A TBD |
| RMF0525 | Size N/A 5x2-1/2 | OAL - Length N/A 15.75 in | Working Pressure at 70° F N/A 220 psi | Lateral Spring Rate N/A TBD |
| RMF0503 | Size N/A 5x3 | OAL - Length N/A 15.75 in | Working Pressure at 70° F N/A 220 psi | Lateral Spring Rate N/A TBD |
| RMF0504 | Size N/A 5x4 | OAL - Length N/A 15.75 in | Working Pressure at 70° F N/A 220 psi | Lateral Spring Rate N/A TBD |
| RMF0602 | Size N/A 6x2 | OAL - Length N/A 16.250 in | Working Pressure at 70° F N/A 200 psi | Lateral Spring Rate N/A TBD |
| RMF0625 | Size N/A 6x2-1/2 | OAL - Length N/A 16.250 in | Working Pressure at 70° F N/A 200 psi | Lateral Spring Rate N/A TBD |
| RMF0603 | Size N/A 6x3 | OAL - Length N/A 16.250 in | Working Pressure at 70° F N/A 200 psi | Lateral Spring Rate N/A TBD |
| RMF0604 | Size N/A 6x4 | OAL - Length N/A 16.250 in | Working Pressure at 70° F N/A 200 psi | Lateral Spring Rate N/A TBD |
| RMF0605 | Size N/A 6x5 | OAL - Length N/A 16.250 in | Working Pressure at 70° F N/A 200 psi | Lateral Spring Rate N/A TBD |
| RMF0804 | Size N/A 8x4 | OAL - Length N/A 17.500 in | Working Pressure at 70° F N/A 190 psi | Lateral Spring Rate N/A TBD |
| RMF0805 | Size N/A 8x5 | OAL - Length N/A 17.500 in | Working Pressure at 70° F N/A 190 psi | Lateral Spring Rate N/A TBD |
| RMF0806 | Size N/A 8x6 | OAL - Length N/A 17.500 in | Working Pressure at 70° F N/A 190 psi | Lateral Spring Rate N/A TBD |
| RMF1006 | Size N/A 10x6 | OAL - Length N/A 19.500 in | Working Pressure at 70° F N/A 150 psi | Lateral Spring Rate N/A TBD |
| RMF1008 | Size N/A 10x8 | OAL - Length N/A 19.500 in | Working Pressure at 70° F N/A 150 psi | Lateral Spring Rate N/A TBD |
| RMF1206 | Size N/A 12x6 | OAL - Length N/A 21.50 in | Working Pressure at 70° F N/A 125 psi | Lateral Spring Rate N/A TBD |
| RMF1208 | Size N/A 12x8 | OAL - Length N/A 21.50 in | Working Pressure at 70° F N/A 125 psi | Lateral Spring Rate N/A TBD |
| RMF1210 | Size N/A 12x10 | OAL - Length N/A 21.50 in | Working Pressure at 70° F N/A 125 psi | Lateral Spring Rate N/A TBD |








