MultiCAD (0)
                    
                    ▾
                
                
            | Item # | Pipe Material | Pipe Size | Insulation Thickness | Centerline to Base | Top to Base | Outside Housing Diameter | 
|---|---|---|---|---|---|---|
| PGIV331400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 14 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 12 1/8 in | Top to Base N/A 23 1/8 in | Outside Housing Diameter N/A 24 1/8 in | 
| PGIV341600 | Pipe Material N/A Carbon Steel | Pipe Size N/A 16 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 13 in | Top to Base N/A 25 in | Outside Housing Diameter N/A 26 1/8 in | 
| PGIV351800 | Pipe Material N/A Carbon Steel | Pipe Size N/A 18 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 14 3/4 in | Top to Base N/A 27 3/4 in | Outside Housing Diameter N/A 28 1/8 in | 
| PGIV270050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV270075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV270100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV270125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV270150 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV280200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIV280250 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIV280300 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3 | Insulation Thickness N/A 4 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIV290400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 4 | Insulation Thickness N/A 4 in | Centerline to Base N/A 7 7/8 in | Top to Base N/A 15 1/8 in | Outside Housing Diameter N/A 16 1/8 in | 
| PGIV300500 | Pipe Material N/A Carbon Steel | Pipe Size N/A 5 | Insulation Thickness N/A 4 in | Centerline to Base N/A 8 7/8 in | Top to Base N/A 17 in | Outside Housing Diameter N/A 18 1/8 in | 
| PGIV300600 | Pipe Material N/A Carbon Steel | Pipe Size N/A 6 | Insulation Thickness N/A 4 in | Centerline to Base N/A 8 7/8 in | Top to Base N/A 17 in | Outside Housing Diameter N/A 18 1/8 in | 
| PGIV310800 | Pipe Material N/A Carbon Steel | Pipe Size N/A 8 | Insulation Thickness N/A 4 in | Centerline to Base N/A 9 3/4 in | Top to Base N/A 18 3/4 in | Outside Housing Diameter N/A 20 1/8 in | 
| PGIV321000 | Pipe Material N/A Carbon Steel | Pipe Size N/A 10 | Insulation Thickness N/A 4 in | Centerline to Base N/A 10 7/8 in | Top to Base N/A 21 in | Outside Housing Diameter N/A 22 1/8 in | 
| PGIV331200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 12 | Insulation Thickness N/A 4 in | Centerline to Base N/A 12 1/8 in | Top to Base N/A 23 1/8 in | Outside Housing Diameter N/A 24 1/8 in | 
| PGIV341400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 14 | Insulation Thickness N/A 4 in | Centerline to Base N/A 13 in | Top to Base N/A 25 in | Outside Housing Diameter N/A 26 1/8 in | 
| PGIV351600 | Pipe Material N/A Carbon Steel | Pipe Size N/A 16 | Insulation Thickness N/A 4 in | Centerline to Base N/A 14 3/4 in | Top to Base N/A 27 3/4 in | Outside Housing Diameter N/A 28 1/8 in | 
| PGIV362000 | Pipe Material N/A Carbon Steel | Pipe Size N/A 20 | Insulation Thickness N/A 4 in | Centerline to Base N/A 16 1/2 in | Top to Base N/A 31 1/2 in | Outside Housing Diameter N/A 32 1/8 in | 
| PGIVC230075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIVC230100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIVC230125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIVC240200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIVC250300 | Pipe Material N/A Copper | Pipe Size N/A 3 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 









