MultiCAD (0)
                    
                    ▾
                
                
            
            Pipe Guide Style IV|14" Pipe Guide Style IV #33, (3.5" MAX INSUL THK)
        
                    Unit of Measure
                    
               
        
            | Pipe Material | N/A Carbon Steel | 
| Pipe Size | N/A 14 | 
| Insulation Thickness | N/A 3.5 in | 
| Centerline to Base | N/A 12 1/8 in | 
| Top to Base | N/A 23 1/8 in | 
| Outside Housing Diameter | N/A 24 1/8 in | 
| Mounting Bolt Hole Centerline / Plane View | N/A 14 1/2 in | 
| Mounting Bolt Hole Size | N/A 7/8 in | 
| Mounting Bolt Hole Centerline / Side View | N/A 6 in | 
| Pipe Clamp Movement | N/A 8 in | 
| Maximum Movement | N/A 8 in | 
| Weight | N/A 89 lb | 







