MultiCAD (0)
▾
1 2
Item # |
Size |
Movement |
A - End To End |
B - Length |
Pressure |
Anchor Load |
Max Hanger Swing |
---|---|---|---|---|---|---|---|
VLG40200 | Size N/A 2 | Movement N/A 2 in | A - End To End N/A 31.375 in | B - Length N/A 11.25 in | Pressure N/A 516 psi | Anchor Load N/A 82 lbf | Max Hanger Swing N/A 2 in |
VLG40250 | Size N/A 2-1/2 | Movement N/A 2 in | A - End To End N/A 36.625 in | B - Length N/A 13.375 in | Pressure N/A 387 psi | Anchor Load N/A 87 lbf | Max Hanger Swing N/A 2 in |
VLG40300 | Size N/A 3 | Movement N/A 2 in | A - End To End N/A 39.25 in | B - Length N/A 14.5 in | Pressure N/A 316 psi | Anchor Load N/A 93 lbf | Max Hanger Swing N/A 2 in |
VLG40400 | Size N/A 4 | Movement N/A 2 in | A - End To End N/A 45.000 in | B - Length N/A 16.75 in | Pressure N/A 232 psi | Anchor Load N/A 127 lbf | Max Hanger Swing N/A 2 in |
VLG40500 | Size N/A 5 | Movement N/A 2 in | A - End To End N/A 50.5 in | B - Length N/A 18.875 in | Pressure N/A 191 psi | Anchor Load N/A 214 lbf | Max Hanger Swing N/A 2 in |
VLG40600 | Size N/A 6 | Movement N/A 2 in | A - End To End N/A 56.375 in | B - Length N/A 21 in | Pressure N/A 165 psi | Anchor Load N/A 228 lbf | Max Hanger Swing N/A 2 in |
VLG40800 | Size N/A 8 | Movement N/A 2 in | A - End To End N/A 68.125 in | B - Length N/A 24.375 in | Pressure N/A 234 psi | Anchor Load N/A 312 lbf | Max Hanger Swing N/A 2 in |
VLG41000 | Size N/A 10 | Movement N/A 2 in | A - End To End N/A 79.25 in | B - Length N/A 28.5 in | Pressure N/A 230 psi | Anchor Load N/A 345 lbf | Max Hanger Swing N/A 2 in |
VLG41200 | Size N/A 12 | Movement N/A 2 in | A - End To End N/A 90.25 in | B - Length N/A 32.5 in | Pressure N/A 161 psi | Anchor Load N/A 399 lbf | Max Hanger Swing N/A 2 in |
VLG60200 | Size N/A 2 | Movement N/A 3 in | A - End To End N/A 34.500 in | B - Length N/A 12.875 in | Pressure N/A 516 psi | Anchor Load N/A 82 lbf | Max Hanger Swing N/A 3.1 in |
VLG60250 | Size N/A 2-1/2 | Movement N/A 3 in | A - End To End N/A 40.250 in | B - Length N/A 15.25 in | Pressure N/A 387 psi | Anchor Load N/A 87 lbf | Max Hanger Swing N/A 3 in |
VLG60300 | Size N/A 3 | Movement N/A 3 in | A - End To End N/A 43.125 in | B - Length N/A 16.5 in | Pressure N/A 316 psi | Anchor Load N/A 93 lbf | Max Hanger Swing N/A 3 in |
VLG60400 | Size N/A 4 | Movement N/A 3 in | A - End To End N/A 49.25 in | B - Length N/A 18.875 in | Pressure N/A 232 psi | Anchor Load N/A 127 lbf | Max Hanger Swing N/A 3 in |
VLG60500 | Size N/A 5 | Movement N/A 3 in | A - End To End N/A 55.125 in | B - Length N/A 21.125 in | Pressure N/A 191 psi | Anchor Load N/A 214 lbf | Max Hanger Swing N/A 3 in |
VLG60600 | Size N/A 6 | Movement N/A 3 in | A - End To End N/A 61.375 in | B - Length N/A 23.5 in | Pressure N/A 165 psi | Anchor Load N/A 228 lbf | Max Hanger Swing N/A 3 in |
VLG60800 | Size N/A 8 | Movement N/A 3 in | A - End To End N/A 73.25 in | B - Length N/A 27 in | Pressure N/A 234 psi | Anchor Load N/A 312 lbf | Max Hanger Swing N/A 3 in |
VLG61000 | Size N/A 10 | Movement N/A 3 in | A - End To End N/A 85.125 in | B - Length N/A 31.5 in | Pressure N/A 230 psi | Anchor Load N/A 345 lbf | Max Hanger Swing N/A 3 in |
VLG61200 | Size N/A 12 | Movement N/A 3 in | A - End To End N/A 96.625 in | B - Length N/A 35.75 in | Pressure N/A 161 psi | Anchor Load N/A 399 lbf | Max Hanger Swing N/A 3 in |
VLG80200 | Size N/A 2 | Movement N/A 4 in | A - End To End N/A 37.250 in | B - Length N/A 14.25 in | Pressure N/A 516 psi | Anchor Load N/A 82 lbf | Max Hanger Swing N/A 4.1 in |
VLG80250 | Size N/A 2-1/2 | Movement N/A 4 in | A - End To End N/A 43.5 in | B - Length N/A 16.875 in | Pressure N/A 387 psi | Anchor Load N/A 87 lbf | Max Hanger Swing N/A 4.1 in |
VLG80300 | Size N/A 3 | Movement N/A 4 in | A - End To End N/A 46.5 in | B - Length N/A 18.25 in | Pressure N/A 316 psi | Anchor Load N/A 93 lbf | Max Hanger Swing N/A 4.1 in |
VLG80400 | Size N/A 4 | Movement N/A 4 in | A - End To End N/A 52.875 in | B - Length N/A 20.75 in | Pressure N/A 232 psi | Anchor Load N/A 127 lbf | Max Hanger Swing N/A 4.1 in |
VLG80500 | Size N/A 5 | Movement N/A 4 in | A - End To End N/A 59 in | B - Length N/A 23.125 in | Pressure N/A 191 psi | Anchor Load N/A 214 lbf | Max Hanger Swing N/A 4 in |
VLG80600 | Size N/A 6 | Movement N/A 4 in | A - End To End N/A 65.5 in | B - Length N/A 25.625 in | Pressure N/A 165 psi | Anchor Load N/A 228 lbf | Max Hanger Swing N/A 4 in |
VLG80800 | Size N/A 8 | Movement N/A 4 in | A - End To End N/A 77.625 in | B - Length N/A 29.125 in | Pressure N/A 234 psi | Anchor Load N/A 312 lbf | Max Hanger Swing N/A 4 in |
1 2