MultiCAD (0)
▾
« 6
Item # |
Body Material |
Bolt Hole |
Size I.D. |
F/F |
CABLE |
---|---|---|---|---|---|
MSODNN0400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 4 in | F/F N/A 5.375 in | CABLE N/A 0 |
MSODNN0500 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 5 in | F/F N/A 6.75 in | CABLE N/A 0 |
MSODNN0600 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 6 in | F/F N/A 7.125 in | CABLE N/A 0 |
MSODNN0800 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 8 in | F/F N/A 8.125 in | CABLE N/A 0 |
MSODNN1000 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 10 in | F/F N/A 9.375 in | CABLE N/A 0 |
MSODNN1200 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 12 in | F/F N/A 10.25 in | CABLE N/A 0 |
MSODNN1400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 14 in | F/F N/A 10.5 in | CABLE N/A 0 |
MSODNN1600 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 16 in | F/F N/A 10.5 in | CABLE N/A 0 |
MSODNN1800 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 18 in | F/F N/A 10.5 in | CABLE N/A 0 |
MSODNN2000 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 20 in | F/F N/A 10.5 in | CABLE N/A 0 |
MSODNN2400 | Body Material N/A Neoprene | Bolt Hole N/A Drilled | Size I.D. N/A 24 in | F/F N/A 10.5 in | CABLE N/A 0 |
« 6