MultiCAD (0)
                    
                    ▾
                
                
            | Item # | Pipe Material | Pipe Size | Insulation Thickness | Centerline to Base | Top to Base | Outside Housing Diameter | 
|---|---|---|---|---|---|---|
| PGIVC270300 | Pipe Material N/A Copper | Pipe Size N/A 3 | Insulation Thickness N/A 3 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC270400 | Pipe Material N/A Copper | Pipe Size N/A 4 | Insulation Thickness N/A 3 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIVC280500 | Pipe Material N/A Copper | Pipe Size N/A 5 | Insulation Thickness N/A 3 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIVC260050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIVC270200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC270250 | Pipe Material N/A Copper | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC280400 | Pipe Material N/A Copper | Pipe Size N/A 4 | Insulation Thickness N/A 3.5 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIVC270050 | Pipe Material N/A Copper | Pipe Size N/A 1/2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC270075 | Pipe Material N/A Copper | Pipe Size N/A 3/4 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC270100 | Pipe Material N/A Copper | Pipe Size N/A 1 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC270125 | Pipe Material N/A Copper | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC270150 | Pipe Material N/A Copper | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIVC280200 | Pipe Material N/A Copper | Pipe Size N/A 2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIVC280250 | Pipe Material N/A Copper | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 4 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIVC280300 | Pipe Material N/A Copper | Pipe Size N/A 3 | Insulation Thickness N/A 4 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 









