MultiCAD (0)
                    
                    ▾
                
                
            | Item # | Pipe Material | Pipe Size | Insulation Thickness | Centerline to Base | Top to Base | Outside Housing Diameter | 
|---|---|---|---|---|---|---|
| PGIV230075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIV230100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIV230125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIV240200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIV250300 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3 | Insulation Thickness N/A 1 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIV260400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 4 | Insulation Thickness N/A 1 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV230050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 3 1/2 in | Top to Base N/A 5 7/8 in | Outside Housing Diameter N/A 6 1/8 in | 
| PGIV240075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIV240100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIV240125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIV240150 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIV250200 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIV250250 | Pipe Material N/A Carbon Steel | Pipe Size N/A 2 1/2 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIG260400 | Pipe Material N/A Carbon Steel | Pipe Size N/A 4 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV270600 | Pipe Material N/A Carbon Steel | Pipe Size N/A 6 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV280800 | Pipe Material N/A Carbon Steel | Pipe Size N/A 8 | Insulation Thickness N/A 1.5 in | Centerline to Base N/A 7 in | Top to Base N/A 13 3/8 in | Outside Housing Diameter N/A 14 1/8 in | 
| PGIV240050 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 in | Top to Base N/A 6.75 in | Outside Housing Diameter N/A 7.125 in | 
| PGIV250075 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIV250100 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIV250125 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/4 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIV250150 | Pipe Material N/A Carbon Steel | Pipe Size N/A 1 1/2 | Insulation Thickness N/A 2 in | Centerline to Base N/A 4 3/8 in | Top to Base N/A 7.625 in | Outside Housing Diameter N/A 8 1/8 in | 
| PGIV260300 | Pipe Material N/A Carbon Steel | Pipe Size N/A 3 | Insulation Thickness N/A 2 in | Centerline to Base N/A 5.25 in | Top to Base N/A 9 1/4 in | Outside Housing Diameter N/A 10 1/8 in | 
| PGIV270500 | Pipe Material N/A Carbon Steel | Pipe Size N/A 5 | Insulation Thickness N/A 2 in | Centerline to Base N/A 6.25 in | Top to Base N/A 11 5/8 in | Outside Housing Diameter N/A 12 1/8 in | 
| PGIV290800 | Pipe Material N/A Carbon Steel | Pipe Size N/A 8 | Insulation Thickness N/A 2 in | Centerline to Base N/A 7 7/8 in | Top to Base N/A 15 1/8 in | Outside Housing Diameter N/A 16 1/8 in | 
| PGIV301000 | Pipe Material N/A Carbon Steel | Pipe Size N/A 10 | Insulation Thickness N/A 2 in | Centerline to Base N/A 8 7/8 in | Top to Base N/A 17 in | Outside Housing Diameter N/A 18 1/8 in | 









