MultiCAD (0)
▾
1 2
Item # |
Total Length |
Inside Diameter |
Thread Size |
Max. Working Pressure |
Bend Radius - Static |
Bend Radius - Dynamic |
---|---|---|---|---|---|---|
SFLXT0050-12 | Total Length N/A 12 in304.8 mm | Inside Diameter N/A 1/2 in12.7 mm | Thread Size N/A 1/2 | Max. Working Pressure N/A 985 psi | Bend Radius - Static N/A 1.5 in38.1 mm | Bend Radius - Dynamic N/A 6.0 in152.4 mm |
SFLXT0050-18 | Total Length N/A 18.000 in457.2 mm | Inside Diameter N/A 1/2 in12.7 mm | Thread Size N/A 1/2 | Max. Working Pressure N/A 985 psi | Bend Radius - Static N/A 1.5 in38.1 mm | Bend Radius - Dynamic N/A 6.0 in152.4 mm |
SFLXT0050-24 | Total Length N/A 24.000 in609.6 mm | Inside Diameter N/A 1/2 in12.7 mm | Thread Size N/A 1/2 | Max. Working Pressure N/A 985 psi | Bend Radius - Static N/A 1.5 in38.1 mm | Bend Radius - Dynamic N/A 6.0 in152.4 mm |
SFLXT0050-30 | Total Length N/A 30.000 in762 mm | Inside Diameter N/A 1/2 in12.7 mm | Thread Size N/A 1/2 | Max. Working Pressure N/A 985 psi | Bend Radius - Static N/A 1.5 in38.1 mm | Bend Radius - Dynamic N/A 6.0 in152.4 mm |
SFLXT0050-36 | Total Length N/A 36 in914.4 mm | Inside Diameter N/A 1/2 in12.7 mm | Thread Size N/A 1/2 | Max. Working Pressure N/A 985 psi | Bend Radius - Static N/A 1.5 in38.1 mm | Bend Radius - Dynamic N/A 6.0 in152.4 mm |
SFLXT0075-12 | Total Length N/A 12 in304.8 mm | Inside Diameter N/A 0.75 in19.05 mm | Thread Size N/A 3/4 | Max. Working Pressure N/A 690 psi | Bend Radius - Static N/A 2.0 in50.8 mm | Bend Radius - Dynamic N/A 9.0 in228.6 mm |
SFLXT0075-18 | Total Length N/A 18.000 in457.2 mm | Inside Diameter N/A 0.75 in19.05 mm | Thread Size N/A 3/4 | Max. Working Pressure N/A 690 psi | Bend Radius - Static N/A 2.0 in50.8 mm | Bend Radius - Dynamic N/A 9.0 in228.6 mm |
SFLXT0075-24 | Total Length N/A 24.000 in609.6 mm | Inside Diameter N/A 0.75 in19.05 mm | Thread Size N/A 3/4 | Max. Working Pressure N/A 690 psi | Bend Radius - Static N/A 2.0 in50.8 mm | Bend Radius - Dynamic N/A 9.0 in228.6 mm |
SFLXT0075-30 | Total Length N/A 30.000 in762 mm | Inside Diameter N/A 0.75 in19.05 mm | Thread Size N/A 3/4 | Max. Working Pressure N/A 690 psi | Bend Radius - Static N/A 2.0 in50.8 mm | Bend Radius - Dynamic N/A 9.0 in228.6 mm |
SFLXT0075-36 | Total Length N/A 36 in914.4 mm | Inside Diameter N/A 0.75 in19.05 mm | Thread Size N/A 3/4 | Max. Working Pressure N/A 690 psi | Bend Radius - Static N/A 2.0 in50.8 mm | Bend Radius - Dynamic N/A 9.0 in228.6 mm |
SFLXT0100-12 | Total Length N/A 12 in304.8 mm | Inside Diameter N/A 1 in25.4 mm | Thread Size N/A 1 | Max. Working Pressure N/A 555 psi | Bend Radius - Static N/A 2.5 in63.5 mm | Bend Radius - Dynamic N/A 10.0 in254 mm |
SFLXT0100-18 | Total Length N/A 18.000 in457.2 mm | Inside Diameter N/A 1 in25.4 mm | Thread Size N/A 1 | Max. Working Pressure N/A 555 psi | Bend Radius - Static N/A 2.5 in63.5 mm | Bend Radius - Dynamic N/A 10.0 in254 mm |
SFLXT0100-24 | Total Length N/A 24.000 in609.6 mm | Inside Diameter N/A 1 in25.4 mm | Thread Size N/A 1 | Max. Working Pressure N/A 555 psi | Bend Radius - Static N/A 2.5 in63.5 mm | Bend Radius - Dynamic N/A 10.0 in254 mm |
SFLXT0100-30 | Total Length N/A 30.000 in762 mm | Inside Diameter N/A 1 in25.4 mm | Thread Size N/A 1 | Max. Working Pressure N/A 555 psi | Bend Radius - Static N/A 2.5 in63.5 mm | Bend Radius - Dynamic N/A 10.0 in254 mm |
SFLXT0100-36 | Total Length N/A 36 in914.4 mm | Inside Diameter N/A 1 in25.4 mm | Thread Size N/A 1 | Max. Working Pressure N/A 555 psi | Bend Radius - Static N/A 2.5 in63.5 mm | Bend Radius - Dynamic N/A 10.0 in254 mm |
SFLXT0125-12 | Total Length N/A 12 in304.8 mm | Inside Diameter N/A 1.25 in31.75 mm | Thread Size N/A 1 1/4 | Max. Working Pressure N/A 520 psi | Bend Radius - Static N/A 3.0 in76.2 mm | Bend Radius - Dynamic N/A 11.5 in292.1 mm |
SFLXT0125-18 | Total Length N/A 18.000 in457.2 mm | Inside Diameter N/A 1.25 in31.75 mm | Thread Size N/A 1 1/4 | Max. Working Pressure N/A 520 psi | Bend Radius - Static N/A 3.0 in76.2 mm | Bend Radius - Dynamic N/A 11.5 in292.1 mm |
SFLXT0125-24 | Total Length N/A 24.000 in609.6 mm | Inside Diameter N/A 1.25 in31.75 mm | Thread Size N/A 1 1/4 | Max. Working Pressure N/A 520 psi | Bend Radius - Static N/A 3.0 in76.2 mm | Bend Radius - Dynamic N/A 11.5 in292.1 mm |
SFLXT0125-30 | Total Length N/A 30.000 in762 mm | Inside Diameter N/A 1.25 in31.75 mm | Thread Size N/A 1 1/4 | Max. Working Pressure N/A 520 psi | Bend Radius - Static N/A 3.0 in76.2 mm | Bend Radius - Dynamic N/A 11.5 in292.1 mm |
SFLXT0125-36 | Total Length N/A 36 in914.4 mm | Inside Diameter N/A 1.25 in31.75 mm | Thread Size N/A 1 1/4 | Max. Working Pressure N/A 520 psi | Bend Radius - Static N/A 3.0 in76.2 mm | Bend Radius - Dynamic N/A 11.5 in292.1 mm |
SFLXT0150-12 | Total Length N/A 12 in304.8 mm | Inside Diameter N/A 1.5 in38.1 mm | Thread Size N/A 1 1/2 | Max. Working Pressure N/A 480 psi | Bend Radius - Static N/A 3.5 in88.9 mm | Bend Radius - Dynamic N/A 12.0 in304.8 mm |
SFLXT0150-18 | Total Length N/A 18.000 in457.2 mm | Inside Diameter N/A 1.5 in38.1 mm | Thread Size N/A 1 1/2 | Max. Working Pressure N/A 480 psi | Bend Radius - Static N/A 3.5 in88.9 mm | Bend Radius - Dynamic N/A 12.0 in304.8 mm |
SFLXT0150-24 | Total Length N/A 24.000 in609.6 mm | Inside Diameter N/A 1.5 in38.1 mm | Thread Size N/A 1 1/2 | Max. Working Pressure N/A 480 psi | Bend Radius - Static N/A 3.5 in88.9 mm | Bend Radius - Dynamic N/A 12.0 in304.8 mm |
SFLXT0150-30 | Total Length N/A 30.000 in762 mm | Inside Diameter N/A 1.5 in38.1 mm | Thread Size N/A 1 1/2 | Max. Working Pressure N/A 480 psi | Bend Radius - Static N/A 3.5 in88.9 mm | Bend Radius - Dynamic N/A 12.0 in304.8 mm |
SFLXT0150-36 | Total Length N/A 36 in914.4 mm | Inside Diameter N/A 1.5 in38.1 mm | Thread Size N/A 1 1/2 | Max. Working Pressure N/A 480 psi | Bend Radius - Static N/A 3.5 in88.9 mm | Bend Radius - Dynamic N/A 12.0 in304.8 mm |
1 2