MultiCAD (0)
▾
Item # |
Size |
WOG Pressure / Temp |
Max Steam Pressure |
Ship Weight |
WOG Screen |
Steam Screen |
|---|---|---|---|---|---|---|
| TF0200 | Size N/A 2 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 24 lb | WOG Screen N/A .045 Perf | Steam Screen N/A .045 Perf |
| TF0250 | Size N/A 2 1/2 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 35 lb | WOG Screen N/A .045 Perf | Steam Screen N/A .045 Perf |
| TF0300 | Size N/A 3 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 50 lb | WOG Screen N/A .045 Perf | Steam Screen N/A .045 Perf |
| TF0400 | Size N/A 4 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 75 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .045 Perf |
| TF0500 | Size N/A 5 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 125 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .045 Perf |
| TF0600 | Size N/A 6 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 154 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .045 Perf |
| TF0800 | Size N/A 8 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 273 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .062 Perf |
| TF1000 | Size N/A 10 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 464 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .062 Perf |
| TF1200 | Size N/A 12 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 562.00 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .062 Perf |
| TF1400 | Size N/A 14 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 906.00 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .062 Perf |
| TF1600 | Size N/A 16 in | WOG Pressure / Temp N/A 175 PSIG at 150 Deg F | Max Steam Pressure N/A 125 PSIG at 350 Deg F | Ship Weight N/A 1336.00 lb | WOG Screen N/A .125 Perf | Steam Screen N/A .062 Perf |








