MultiCAD (0)
▾
Double Cablesphere self restrained rubber pump connector
Rubber Expansion Joints
1 2
Item # |
Body Material |
Pipe Size |
L - Face to Face |
Allowable Movements-Lateral |
Allowable Movements-Elongation |
Allowable Movements-Compression |
A |
|---|---|---|---|---|---|---|---|
| DSRCEE0200 | Body Material N/A EPDM | Pipe Size N/A 2 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 3.23 in |
| DSRCEE0250 | Body Material N/A EPDM | Pipe Size N/A 2-1/2 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 4.07 in |
| DSRCEE0300 | Body Material N/A EPDM | Pipe Size N/A 3 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 4.31 in |
| DSRCEE0400 | Body Material N/A EPDM | Pipe Size N/A 4 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 5.71 in |
| DSRCEE0500 | Body Material N/A EPDM | Pipe Size N/A 5 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 6.77 in |
| DSRCEE0600 | Body Material N/A EPDM | Pipe Size N/A 6 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 7.97 in |
| DSRCEE0800 | Body Material N/A EPDM | Pipe Size N/A 8 in | L - Face to Face N/A 13 in | Allowable Movements-Lateral N/A 1-3/8 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2-3/8 in | A N/A 9.88 in |
| DSRCEE1000 | Body Material N/A EPDM | Pipe Size N/A 10 in | L - Face to Face N/A 13 in | Allowable Movements-Lateral N/A 1-3/8 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2-3/8 in | A N/A 12.95 in |
| DSRCEE1200 | Body Material N/A EPDM | Pipe Size N/A 12 in | L - Face to Face N/A 13 in | Allowable Movements-Lateral N/A 1-3/8 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2-3/8 in | A N/A 14.85 in |
| DSRCPN0200 | Body Material N/A Nitrile | Pipe Size N/A 2 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 3.23 in |
| DSRCPN0250 | Body Material N/A Nitrile | Pipe Size N/A 2-1/2 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 4.07 in |
| DSRCPN0300 | Body Material N/A Nitrile | Pipe Size N/A 3 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 4.31 in |
| DSRCPN0400 | Body Material N/A Nitrile | Pipe Size N/A 4 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 5.71 in |
| DSRCPN0500 | Body Material N/A Nitrile | Pipe Size N/A 5 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 6.77 in |
| DSRCPN0600 | Body Material N/A Nitrile | Pipe Size N/A 6 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 7.97 in |
| DSRCPN0800 | Body Material N/A Nitrile | Pipe Size N/A 8 in | L - Face to Face N/A 13 in | Allowable Movements-Lateral N/A 1-3/8 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2-3/8 in | A N/A 9.88 in |
| DSRCPN1000 | Body Material N/A Nitrile | Pipe Size N/A 10 in | L - Face to Face N/A 13 in | Allowable Movements-Lateral N/A 1-3/8 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2-3/8 in | A N/A 12.95 in |
| DSRCPN1200 | Body Material N/A Nitrile | Pipe Size N/A 12 in | L - Face to Face N/A 13 in | Allowable Movements-Lateral N/A 1-3/8 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2-3/8 in | A N/A 14.85 in |
| DSRCBB0200 | Body Material N/A Butyl | Pipe Size N/A 2 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 3.23 in |
| DSRCBB0250 | Body Material N/A Butyl | Pipe Size N/A 2-1/2 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 4.07 in |
| DSRCBB0300 | Body Material N/A Butyl | Pipe Size N/A 3 in | L - Face to Face N/A 7 in | Allowable Movements-Lateral N/A 1 in | Allowable Movements-Elongation N/A 3/16 in | Allowable Movements-Compression N/A 2 in | A N/A 4.31 in |
| DSRCBB0400 | Body Material N/A Butyl | Pipe Size N/A 4 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 5.71 in |
| DSRCBB0500 | Body Material N/A Butyl | Pipe Size N/A 5 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 6.77 in |
| DSRCBB0600 | Body Material N/A Butyl | Pipe Size N/A 6 in | L - Face to Face N/A 9 in | Allowable Movements-Lateral N/A 1-1/2 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2 in | A N/A 7.97 in |
| DSRCBB0800 | Body Material N/A Butyl | Pipe Size N/A 8 in | L - Face to Face N/A 13 in | Allowable Movements-Lateral N/A 1-3/8 in | Allowable Movements-Elongation N/A 0.25 in | Allowable Movements-Compression N/A 2-3/8 in | A N/A 9.88 in |
1 2








