MultiCAD (0)
▾
Item # |
Pipe Size |
END |
Pressure/ Temp. |
Weight |
Compression |
Extension |
Material |
|---|---|---|---|---|---|---|---|
| HPW20075 | Pipe Size N/A 3/4 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 3 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPW20100 | Pipe Size N/A 1 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 4.00 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPW20125 | Pipe Size N/A 1-1/4 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 5 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPW20150 | Pipe Size N/A 1-1/2 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 7 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPW20200 | Pipe Size N/A 2 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 10 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPW20250 | Pipe Size N/A 2-1/2 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 14 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPW20300 | Pipe Size N/A 3 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 18 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPW20400 | Pipe Size N/A 4 | END N/A WELD | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 25 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPT20075 | Pipe Size N/A 3/4 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 3 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 304 SS Bellows |
| HPT20100 | Pipe Size N/A 1 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 4.00 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPT20125 | Pipe Size N/A 1-1/4 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 5 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPT20150 | Pipe Size N/A 1-1/2 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 7 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPT20200 | Pipe Size N/A 2 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 10 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPT20250 | Pipe Size N/A 2-1/2 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 14 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPT20300 | Pipe Size N/A 3 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 18 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPT20400 | Pipe Size N/A 4 | END N/A Threaded | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 25 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20075 | Pipe Size N/A 3/4 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 8 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20100 | Pipe Size N/A 1 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 9 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20125 | Pipe Size N/A 1-1/4 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 12 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20150 | Pipe Size N/A 1-1/2 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 14 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20200 | Pipe Size N/A 2 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 18 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20250 | Pipe Size N/A 2-1/2 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 29 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20300 | Pipe Size N/A 3 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 34 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |
| HPF20400 | Pipe Size N/A 4 | END N/A FLANGED | Pressure/ Temp. N/A 175 PSI at 750 deg F. | Weight N/A 47 lb | Compression N/A 2 in | Extension N/A 1/2 in | Material N/A CS Body 321 SS Bellows |








