MultiCAD (0)
▾
Pipe Guide Style IV
Pipe Guides
Unit of Measure
| Items |
PGIV230075 Pipe Guide Style IV |
PGIV230100 Pipe Guide Style IV |
PGIV230125 Pipe Guide Style IV |
PGIV240200 Pipe Guide Style IV |
PGIV250300 Pipe Guide Style IV |
|||||
| Pipe Material | N/A Carbon Steel | |||||||||
| Pipe Size | N/A 3/4 | N/A 1 | N/A 1 1/4 | N/A 2 | N/A 3 | |||||
| Insulation Thickness | N/A 1 in | |||||||||
| Centerline to Base | N/A 3 1/2 in | N/A 3 1/2 in | N/A 3 1/2 in | N/A 4 in | N/A 4 3/8 in | |||||
| Top to Base | N/A 5 7/8 in | N/A 5 7/8 in | N/A 5 7/8 in | N/A 6.75 in | N/A 7.625 in | |||||
| Outside Housing Diameter | N/A 6 1/8 in | N/A 6 1/8 in | N/A 6 1/8 in | N/A 7.125 in | N/A 8 1/8 in | |||||
| Mounting Bolt Hole Centerline / Plane View | N/A 4 1/8 in | N/A 4 1/8 in | N/A 4 1/8 in | N/A 4 3/8 in | N/A 5 1/8 in | |||||
| Mounting Bolt Hole Size | N/A 5/8 in | |||||||||
| Mounting Bolt Hole Centerline / Side View | N/A 1 3/4 in | |||||||||
| Pipe Clamp Movement | N/A 3 in | |||||||||
| Maximum Movement | N/A 4 in | |||||||||
| Weight | N/A 7 lb | N/A 7 lb | N/A 7 lb | N/A 8 lb | N/A 9 lb | |||||
|
|
||||||||||







