MultiCAD (0)
▾
Butterfly Valve
Check Valves
Unit of Measure
| Items |
BL03EDINC02 Butterfly Valve Lug Style w/10 Pos Handle EPDM Seat |
BL03EDINC025 Butterfly Valve Lug Style w/10 Pos Handle EPDM Seat |
BL03EDINC03 Butterfly Valve Lug Style w/10 Pos Handle EPDM Seat |
BL03EDINC04 Butterfly Valve Lug Style w/10 Pos Handle EPDM Seat |
BL03EDINC05 Butterfly Valve Lug Style w/10 Pos Handle EPDM Seat |
|||||
| Size | N/A 2 in | N/A 2 1/2 in | N/A 3 in | N/A 4 in | N/A 5 in | |||||
| Ship Weight | N/A 11 lb | N/A 12 lb | N/A 13 lb | N/A 20 lb | N/A 26 lb | |||||
| Material | N/A Cast Iron, EPDM Seat, DINC Disk | |||||||||
| A | N/A 10 5/8 in | N/A 11 1/2 in | N/A 12 in | N/A 13 1/2 in | N/A 15 in | |||||
| B | N/A 7 1/2 in | N/A 8 in | N/A 8 3/8 in | N/A 9 in | N/A 9.625 in | |||||
| C | N/A 3.125 in | N/A 3.5 in | N/A 3 5/8 in | N/A 4.5 in | N/A 5.375 in | |||||
| D | N/A 1 5/8 in | N/A 1.75 in | N/A 1.75 in | N/A 2 in | N/A 2.125 in | |||||
| E | N/A 10.375 in | |||||||||
| F/F | N/A 6 in | |||||||||
| G | N/A 4 3/4 in | N/A 5 1/2 in | N/A 6 in | N/A 7 1/2 in | N/A 8 1/2 in | |||||
| J | N/A 4 | N/A 4 | N/A 4 | N/A 8 | N/A 8 | |||||
| K | N/A 2 in | N/A 2 1/2 in | N/A 3 in | N/A 4 in | N/A 5 in | |||||
| L | N/A 5.25 in | |||||||||
| Tap Size | N/A 5/8-11 UNC | N/A 5/8-11 UNC | N/A 5/8-11 UNC | N/A 5/8-11 UNC | N/A 3/4-10 UNC | |||||
|
|
||||||||||







